Gene 2 exon position on contig

[ EMBnet | APBioNet | EBI | NCBI | CERNET | PKU | CBI ]

          Contig No      Gene 2 No
Exon     ------------   -------------
 No      Start   Stop    Start   Stop
---------------------------------------
  1	 13741 - 13784 	  521 -   564
  2	 13931 - 14027 	  711 -   807
  3	 14431 - 14590   1211 -  1370
  4	 14661 - 14709 	 1441 -  1489
  5	 14939 - 15130 	 1719 -  1910
  6	 15232 - 15403 	 2012 -  2183
  7	 15483 - 15607 	 2263 -  2387
  8	 15913 - 16084 	 2693 -  2864
  9	 16171 - 16284 	 2951 -  3064
 10	 17296 - 17406 	 4076 -  4186
 11	 17475 - 17600 	 4255 -  4380
 12	 17772 - 17972 	 4552 -  4752
 13	 18057 - 18230 	 4837 -  5010
 14	 18614 - 18775 	 5394 -  5555
 15	 18867 - 19034 	 5647 -  5814
 16	 19419 - 19565 	 6199 -  6345
 17	 19670 - 19774 	 6450 -  6554
 18	 19853 - 19930 	 6633 -  6710
 19	 20075 - 20158 	 6855 -  6938
 20	 20232 - 20435 	 7012 -  7215
 21	 20522 - 20622 	 7302 -  7402
 22	 20718 - 20858 	 7498 -  7638
 23	 21566 - 21722 	 8346 -  8502
 24	 21806 - 22003 	 8586 -  8783
 25	 22822 - 22974 	 9602 -  9754
 26	 22979 - 23029 	 9759 -  9809
 27	 23132 - 23278 	 9912 - 10058
 28	 23351 - 23557 	10131 - 10337


[ GCG | w2h | Staden | GeneExplorer ]
[ WebGene | GeneFinder | Grail | PROCRUSTES ]

Last modified: Sun, 22 Aug 1999, [email protected]