Gene 1 Exons
[ EMBnet
| APBioNet
| EBI
| NCBI
| CERNET
| PKU
| CBI ]
No FG ExonS
1 1 2667 - 2781 13.64 2667 - 2780 114 42
2 2 2858 - 2891 -4.06 2860 - 2889 30 96
3 3 3474 - 3924 36.74 3475 - 3924 450 159
4 4 4133 - 4257 10.45 4133 - 4255 123 45
5 189
6 5 4377 - 4548 21.32 4378 - 4548 171 171
7 123
8 171
9 6 4634 - 4747 7.61 4634 - 4747 114 114
10 7 5608 - 5718 2.10 5608 - 5718 111 111
11 8 5805 - 5930 18.71 5805 - 5930 126 126
12 9 6255 - 6713 41.92 6255 - 6713 459 201
13 183
14 10 7091 - 7252 21.28 7091 - 7252 162 162
15 11 7344 - 7538 17.58 7344 - 7538 195 168
16 12 7753 - 7899 9.96 7753 - 7899 147 147
17 105
18 78
19 13 9569 - 9652 4.65 9569 - 9652 84 84
20 14 9726 - 9929 21.42 9726 - 9929 204 204
21 15 10031 - 10131 0.76 10031 - 10129 99 99
22 16 10229 - 10369 9.46 10230 - 10367 138 138
23 17 11243 - 11399 9.53 11244 - 11399 156 156
24 18 11487 - 11684 25.76 11487 - 11684 198 198
25 19 12136 - 12591 56.08 12136 - 12591 153 456
26 51
27 147
28 20 12664 - 12870 19.82 12664 - 12870 207 207
[ GCG
| w2h
| Staden
| GeneExplorer ]
[ WebGene
| GeneFinder
| Grail
| PROCRUSTES ]
Last modified: Mon, 19 July 1999,
[email protected]